Capabilities
See features includes
| Capabilities | Document | Training | CAPA | Inspection | Inventory | Full Suite |
|---|---|---|---|---|---|---|
| Planning | ||||||
| Change Control | ||||||
| Risk Management | ||||||
| 4-Stage Approval | ||||||
| Revision Control | ||||||
| Document Training Link | ||||||
| Audit Trail | ||||||
| Custom Test Builder | ||||||
| Employee Custom Grouping | ||||||
| Employee Tracking and Analytics | ||||||
| Smart Onboarding Assignment | ||||||
| Custom CAPA Template Builder | ||||||
| Corrective Action Reports | ||||||
| Non-Conformance Reports | ||||||
| Deviations | ||||||
| Compliants | ||||||
| Out of Specifications | ||||||
| Custom Planning Template Builder | ||||||
| PFMEA | ||||||
| HACCP | ||||||
| Workflow Designation & Automation | ||||||
| Report Triaging | ||||||
| Reason Codes | ||||||
| Field, Section, Report Sign-Offs | ||||||
| Custom Analytics | ||||||
| Supplier Quality Management | ||||||
| Supplier Contribution Portal | ||||||
| Cost of Quality Tracking | ||||||
| CAPA Training Link | ||||||
| Custom Inspection Templates | ||||||
| Audits | ||||||
| Receiving Inspection | ||||||
| Equipment Inspection | ||||||
| Calibration | ||||||
| Product Inspection | ||||||
| Location Inspection | ||||||
| Activity Inspection | ||||||
| Lab Results | ||||||
| Planning Reports | ||||||
| Order Management | ||||||
| Shipping | ||||||
| Byproduct Management | ||||||
| Specification Management | ||||||
| Batch Record Creation | ||||||
| SPC Tracking | ||||||
| Cost Tracking | ||||||
| Time Tracking | ||||||
| Electronic Batch Records | ||||||
| CAPA | ||||||
| Inventory Tracking | ||||||
| Inventory Cost Tracking | ||||||
| Batch Location Tracking | ||||||
| Custom Batch Process Routing | ||||||
| Multi-Path Batch Process | ||||||
| Master Batch Records (MBR) | ||||||
| Master Batch Files (MBF) |
Join Our Newsletter
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.



